Running RR across every official trade recorded so far.
ADMIN stats
Automatic performance analytics from the live desk, with overall and monthly breakdowns for RR, win rate, long versus short performance, assets, setups, and the trades you actually took.
Full performance snapshot
This reads the entire trade history automatically, not manual entries.
Wins as a share of all resolved trades.
Average realized RR across trades with recorded results.
What is still active versus fully resolved.
Resolved trades that closed flat after protection.
How often the first and second targets were reached.
Average time between open and close on resolved trades.
How much of the desk you actually added into your own portfolio.
BTC SHORT
Open the trade detail page for the full reasoning and media.
Open trade detailETH SCALP LONG
High Conviction Trade
Open trade detail23 trades
30 trades
April 2026 breakdown
Switch month and keep the same analytics logic, so you can compare periods without filling anything manually.
Total RR recorded inside the selected month.
Resolved trade accuracy for the selected month.
Average realized RR inside that month.
How much is still live versus fully resolved in that month.
Target hit rate for the selected month only.
How much of that month you marked as taken in Portfolio.
AVAX SHORT
Open the trade detail page for the full reasoning and media.
Open trade detailBCH LIMIT LONG
Pure PA. It didnt respected the Bearish FVG and made a choch. First Bullish FVG Respected/ second FVG is our entry with stop loss the low of the previous FVG. If that breaks means continuation of bearish momentum.
Open trade detail9 trades
20 trades
Month by month
| Month | Trades | Win rate | Total RR | Average RR | TP1 / TP2 | Taken |
|---|---|---|---|---|---|---|
| June 2026 | 17 / 15 | 67% | +6.61R | +0.44R | 35% / 29% | 0/17 |
| April 2026 | 29 / 29 | 66% | +10.46R | +0.36R | 34% / 34% | 0/29 |
| March 2026 | 7 / 7 | 71% | +5.77R | +0.82R | 57% / 29% | 0/7 |
Overall by asset
| Asset | Trades | Win rate | Total RR | Average RR |
|---|---|---|---|---|
| ETH | 6 | 67% | +5.04R | +0.84R |
| DOT | 6 | 67% | +4.61R | +0.77R |
| VETUSDT | 2 | 100% | +3.53R | +1.77R |
| BTC | 4 | 75% | +2.5R | +0.63R |
| FETUSDT | 3 | 100% | +2.38R | +2.38R |
| SOL | 2 | 100% | +2.3R | +1.15R |
| AVAX | 1 | 100% | +2.26R | +2.26R |
| BTCUSDT | 5 | 60% | +2.21R | +0.44R |
| ICP | 1 | 100% | +1.5R | +1.5R |
| HBARUSDT | 3 | 67% | +1.49R | +0.5R |
| ADA | 1 | 100% | +1.18R | +1.18R |
| TAO | 2 | 100% | +1.09R | +0.55R |
April 2026 by asset
| Asset | Trades | Win rate | Total RR | Average RR |
|---|---|---|---|---|
| DOT | 6 | 67% | +4.61R | +0.77R |
| ETH | 4 | 75% | +3.04R | +0.76R |
| AVAX | 1 | 100% | +2.26R | +2.26R |
| ICP | 1 | 100% | +1.5R | +1.5R |
| SOL | 1 | 100% | +1.46R | +1.46R |
| ADA | 1 | 100% | +1.18R | +1.18R |
| TAO | 2 | 100% | +1.09R | +0.55R |
| NIGHT | 1 | 100% | +0.73R | +0.73R |
| ALGO | 1 | 100% | +0.5R | +0.5R |
| HBAR | 1 | 100% | +0.5R | +0.5R |
| ZEC | 1 | 100% | +0.02R | +0.02R |
| BNB | 2 | 50% | -0.43R | -0.22R |
Overall by setup / tag
| Setup | Trades | Win rate | Total RR | Taken |
|---|---|---|---|---|
| Scalp | 9 | 56% | -0.61R | 0/9 |
| CHOCH | 1 | 0% | -2R | 0/1 |
| FVG | 1 | 0% | -2R | 0/1 |
| Trend | 1 | 0% | -2R | 0/1 |
April 2026 by setup / tag
| Setup | Trades | Win rate | Total RR | Taken |
|---|---|---|---|---|
| Scalp | 8 | 63% | +2.39R | 0/8 |
| CHOCH | 1 | 0% | -2R | 0/1 |
| FVG | 1 | 0% | -2R | 0/1 |
| Trend | 1 | 0% | -2R | 0/1 |